"nd  = 1345, T=294K, data for alpha-pinene SOA viscosity (semisolid) from Renbaum-Wolff et al. 2013"					
					
"RH(%), eta[Pa.s], x-error neg, x-error pos, y-error neg, y-error pos"					
					
60	1447.51063	0	0	0.0001	2.124352332
55	2332.790015	0	0	0.0001	1.606217617
50	4235.873727	0	0	0.0001	1.554404145
45	11001.47148	0	0	0.0001	1.658031088
40	119596.9784	0	0	0.0001	2.331606217
68	898.1892971	0	0	0.0001	1.865284974
25.5850234	622418332.20	0	0	0.0001	6.205917895
29.17316693	535175321.50	0	0	0.0001	6.271504154
30.26521061	536091554.50	0	0	0.0001	6.270761267

